Square Footage – Basic Price* – Termite Report² – Thermal Imaging³
size = + add + add
under 1000 $340.00 $64.95 $40.00
1000–1499 $360.00 $64.95 $40.00
1500–1999 $380.00 $64.95 $40.00
2000–2499 $420.00 $64.95 $40.00
2500–2999 $460.00 $64.95 $40.00
3000–3499 $480.00 $64.95 $40.00
3500–3999 $520.00 $64.95 $60.00
4000–4499 $560.00 $64.95 $60.00
4500–4999 $600.00 $64.95 $60.00
5000–5499 $680.00 $108.25 $100.00
5500–5999 $740.00 $108.25 $100.00
6000–6499 $820.00 $108.25 $100.00
6500–6999 $900.00 $108.25 $100.00
>*Basic pricing covers slab foundation, roof, structural, mechanical, plumbing,
HVAC & electrical components (plus gas supply lines & sprinkler system if present).
> ²Termite/Wood Destroying Insect report is a separate inspection & pricing is
discounted to be done at same time as general inspection.
> ³Thermal imaging/infrared camera is used to scan interior walls & ceilings to detect
heat/energy that can indicate missing insulation, structural defects, plumbing issues, etc.
Click thermal imaging tab at left for more details.
> Additional fees will apply to homes that are more than 30 years old.
> Pricing assumes property is in Austin metro area; a trip fee will be added for
extended areas.
> Detached garages or bldgs; add $40.00 each. We do not inspect pools.
> For pier & beam type foundations, condos, duplexes, commercial buildings, or
other structures, please call for quotes.
> Fees are subject to change depending up structure layout, design and location.
size = + add + add
under 1000 $340.00 $64.95 $40.00
1000–1499 $360.00 $64.95 $40.00
1500–1999 $380.00 $64.95 $40.00
2000–2499 $420.00 $64.95 $40.00
2500–2999 $460.00 $64.95 $40.00
3000–3499 $480.00 $64.95 $40.00
3500–3999 $520.00 $64.95 $60.00
4000–4499 $560.00 $64.95 $60.00
4500–4999 $600.00 $64.95 $60.00
5000–5499 $680.00 $108.25 $100.00
5500–5999 $740.00 $108.25 $100.00
6000–6499 $820.00 $108.25 $100.00
6500–6999 $900.00 $108.25 $100.00
>*Basic pricing covers slab foundation, roof, structural, mechanical, plumbing,
HVAC & electrical components (plus gas supply lines & sprinkler system if present).
> ²Termite/Wood Destroying Insect report is a separate inspection & pricing is
discounted to be done at same time as general inspection.
> ³Thermal imaging/infrared camera is used to scan interior walls & ceilings to detect
heat/energy that can indicate missing insulation, structural defects, plumbing issues, etc.
Click thermal imaging tab at left for more details.
> Additional fees will apply to homes that are more than 30 years old.
> Pricing assumes property is in Austin metro area; a trip fee will be added for
extended areas.
> Detached garages or bldgs; add $40.00 each. We do not inspect pools.
> For pier & beam type foundations, condos, duplexes, commercial buildings, or
other structures, please call for quotes.
> Fees are subject to change depending up structure layout, design and location.